Journal List > Cureus > v.14(9); 2022 Sep > PMC9731549
Abstract
Background
Spinal stenosis is a degenerative narrowing of the spinal canal with encroachment on the neural structures by surrounding bone and soft tissue. This chronic low back condition can cause restrictions in mobility, impairment of daily activities, opioid dependence, anxiety, depression, and reduced quality of life. Spinal stenosis can be treated through surgical and nonsurgical methods, but neither has proven consistently reliable. Cannabidiol (CBD) has also been observed to have anxiolytic, anti-inflammatory, antiemetic, and antipsychotic behaviors. CBD may provide greater nonsurgical treatment options for the pain associated with spinal stenosis while minimizing the need for opioids. An observational study was undertaken to assess the effects of CBD on patients suffering from chronic spinal stenosis.
Methodology
This observational study was investigator-initiated and designed to determine the effect of hemp-derived CBD gel caps for patients with spinal stenosis related to low back pain and leg pain relative to patient outcomes, medication utilization, and quality of life outcome measures. A total of six physician visits would be required where a set of surveys would be filled out each four weeks apart.
Results
The study population consisted of 48 patients. The patient population’s age ranged from 63 to 95 years and was normally distributed, with a mean age of 75 ± 7.13 years. The sex distribution was 33% male and 67% female patients. The pain was broken down between the six visits for each of the following four questions: pain right now, usual pain level during the week, best pain level during the week, and worst pain level during the week. Usual pain levels (p < 0.001) and worst pain levels (p < 0.005) demonstrated statistically significant improvement over time, while pain right now (p > 0.05) and best pain level (p > 0.05) stayed consistent throughout without statistical significance.
Conclusions
This open-label, prospective, observational study found that treatment with hemp-derived CBD gel caps was associated with significant improvements in pain scores and several quality-of-life measures for patients with lumbar spinal stenosis.
Introduction
Low back pain is the leading cause of disability in 160 countries and is one of the most common health problems among individuals seeking medical care [1]. Low back pain can stem from either mechanical or unspecific origins; most cases fall into the nonspecific category where no precise cause is identified [2]. The burden of lower back pain on a global scale is extremely large. The management of the condition is largely focused on pain control through physical therapy and medications [2].
Cannabidiol (CBD) is the second most prevalent component of cannabis (marijuana). The most prevalent psychoactive component of cannabis is Δ9‐tetrahydrocannabinol (THC) [3]. THC exhibits psychoactive properties targeting the CB1 receptors of the endocannabinoid system [4], with the potential for intoxication at certain dosages. Unlike THC, CBD is nonintoxicating and has been seen to have few side effects making it safe at high doses [5]. CBD has also been observed to have anxiolytic, anti-inflammatory, antiemetic, and antipsychotic behaviors [6]. While generally used in tandem, THC and CBD have been shown to have the ability to reduce pain through several pathways such as modulation of rostral ventromedial medulla neuronal activity, antinociceptive effects in descending pain pathways, and anti-inflammatory properties by acting through prostaglandin synthesis inhibition [7]. However, THC can have unwanted side effects such as disconnected thoughts, panic attacks, altered perception, delusions, and hallucinatory experiences [8]. Without the potential for intoxication, CBD is being explored as a treatment for pain relief without side effects.
Lower back pain has a litany of causes including intervertebral disk degeneration or extrusion, Modic changes, coronavirus disease, and spondylolysis [2,9]. Spinal stenosis is the degenerative narrowing of the spinal canal with encroachment on the neural structures by surrounding bone and soft tissue. Patients diagnosed with spinal stenosis typically present with low back pain that radiates to the legs when standing and walking and improves with sitting [10]. Spinal stenosis is the most common diagnosis that leads to lumbar spine surgery in individuals over 65 [11]. This chronic low back condition can cause restrictions in mobility, impairment of daily activities, opioid dependence, anxiety, depression, and reduced quality of life [12]. Spinal stenosis can be treated through surgical and nonsurgical methods. The surgical method used to treat spinal stenosis is decompressive laminectomy with or without spinal fusion, while nonsurgical methods include physical therapy, epidural steroid injections, anti-inflammatory drugs, neuropathic pain medications, and opioid analgesics [13]. However, a recent meta-analysis found no difference in pain and physical function between surgical and nonsurgical groups in the management of spinal stenosis after four years [13]. Another study found that surgery produced better clinical outcomes in spinal stenosis patients, but ultimately nonsurgical modalities were preferred as first-line treatment because they minimized healthcare costs and prevented complications [14]. To provide greater nonsurgical treatment options for the pain associated with spinal stenosis, while minimizing the need for opioids, an observational study was undertaken to assess the effects of CBD on patients suffering from chronic spinal stenosis.
Materials and methods
Study design
This observational study was investigator-initiated and designed to determine the effect of hemp-derived CBD gel caps for patients with spinal stenosis-related low back pain and leg pain relative to patient outcomes, medication utilization, and quality of life outcome measures. The Institutional Review Board at Thomas Jefferson University approved a standardized protocol.
Patient population
Inclusion criteria included proficiency in the English language, age greater than or equal to 60, a history of neurogenic claudication or radicular leg symptoms for greater than three months, and confirmatory radiographic imaging showing lumbar spinal stenosis at one or more levels. Patients with unstable degenerative spondylolisthesis were excluded from this study. Patients were also excluded if they had undergone any prior lumbar spinal surgeries. Patients were not excluded for any pulmonary, cardiovascular, or neurological diseases. Eligible patients were referred to a Research Assistant who would go over the informed consent highlighting both the benefits and risks. The Research Assistant would then offer the patients who enrolled compensation of $25 upon completing the first survey and a coupon for a bottle of hemp-derived CBD gel caps for the following five visits.
Study interventions
A total of six physician visits would be required where a set of surveys would be filled out each four weeks apart. The first survey would be compensated $25, and each following visit would be compensated with a coupon for a free bottle of “CBD-rich” gel caps (Ananda Hemp, Cynthiana, KY, USA). The gel caps used specifically were the 15 mg “Full Spectrum Hemp Extract Soft Gels,” containing 0.3% THC, with the packaging recommending its use as one capsule twice daily.
Study measures
Seven surveys used at each visit: Pain Numeric Rating Scale, The Roland-Morris Low Back Pain and Disability Questionnaire, The Inventory of Depression and Anxiety Symptoms Second Version (IDAS-II), Brief Inventory of Psychosocial Functioning (B-IPF), Pittsburgh Sleep Quality Index (PSQI), The Daily sessions, Frequency, Age of Onset, and Quantity of Cannabis Use Inventory (DFAQ-CU), and a Medical and Psychiatric Treatment Receipt.
Statistical analysis
Descriptive statistics were used to summarize the data collected over each of the six visits. The data were analyzed both by patient visit intervals as well as continuous data, presented as mean (standard deviation), and categorical data are presented as cell count (percentage of the total count). Analysis of variance (ANOVA) testing was performed to calculate the p-values for continuous data and chi-square testing was used for categorical data. Following the descriptive tables, a set of regressions are also presented. Each regression focused on the four different pain scores as the main dependent outcome. Significance was determined at a p-value of <0.05. All statistical analyses were done using R Studio (Version 3.6.3, Vienna, Austria).
Results
During this study, a total of 111 patients provided informed consent and completed baseline questionnaires. However, participants dropped out after each visit. Only patients who completed all six visits were included in the final study sample, which resulted in a final study population of 48 patients (43% of the total enrolled) (Figure (Figure1). The1). The age of the patient population ranged from 63 to 95 years and was normally distributed, with a mean age of 75 ± 7.13 years. The sex distribution was 33% male and 67% female patients.
Table Table11 summarizes the four pain variables. Pain was broken down between the six visits for each of the following four questions: pain right now, usual pain level during the week, best pain level during the week, and worst pain level during the week. Usual pain levels (p < 0.001) and worst pain levels (p < 0.005) demonstrated statistically significant improvement over time, while pain right now (p > 0.05) and best pain level (p > 0.05) stayed consistent throughout without statistical significance.
Table 1
Variable | Visit 1, N = 48 | Visit 2, N = 48 | Visit 3, N = 48 | Visit 4, N = 48 | Visit 5, N = 48 | Visit 6, N = 48 | Overall p-value |
How would you rate your pain right now | 4.58 (2.28) | 4.58 (2.38) | 3.79 (2.50) | 4.17 (2.79) | 4.02 (2.61) | 3.77 (2.60) | 0.421 |
How would you rate your usual level of pain during the last week | 6.02 (1.95) | 5.62 (2.24) | 4.60 (2.35) | 4.38 (2.38) | 4.52 (2.29) | 4.26 (2.41) | <0.001 |
How would you rate your best level of pain during the last week | 3.12 (1.99) | 3.21 (2.27) | 2.56 (2.05) | 2.44 (2.23) | 2.71 (2.32) | 2.29 (2.16) | 0.223 |
How would you rate you worst level of pain during the last week | 7.54 (2.07) | 7.31 (2.28) | 6.33 (2.91) | 6.17 (2.93) | 6.15 (2.74) | 5.75 (2.82) | 0.004 |
Table Table22 contains the questions pertaining to the Roland-Morris Low Back Pain and Disability Questionnaire, a self-reported questionnaire about how low back pain affects functional activities. This scale is graded on a 24-point scale, with each question being worth one point. Scores can range from 0 (no disability) to 24 (severe disability). At baseline, the average patient score was 10.13 ± 5.37, and after the six-month study period, the average patient score was 8.04 ± 5.62. One individual variable that reached statistical significance over the course of the six study visits was patients reported less sleep disturbances because of their back pain (p = 0.005).
Table 2
Variable | Visit 1, N = 48 | Visit 2, N = 48 | Visit 3, N = 48 | Visit 4, N = 48 | Visit 5, N = 48 | Visit 6, N = 48 | Overall p-value |
I stay at home most of the time because of my back | 9 (18.8%) | 5 (10.4%) | 5 (10.4%) | 5 (10.4%) | 4 (8.33%) | 4 (8.33%) | 0.600 |
I change position frequently to try to get my back comfortable | 30 (62.5%) | 26 (54.2%) | 26 (54.2%) | 22 (45.8%) | 22 (45.8%) | 23 (47.9%) | 0.539 |
I walk more slowly than usual because of my back | 39 (81.2%) | 36 (75.0%) | 33 (68.8%) | 34 (70.8%) | 30 (62.5%) | 31 (64.6%) | 0.359 |
Because of my back, I am not doing any jobs that I usually do around the house | 14 (29.2%) | 12 (25.0%) | 14 (29.2%) | 8 (16.7%) | 12 (25.0%) | 12 (25.0%) | 0.751 |
Because of my back, I use a handrail to get upstairs | 32 (66.7%) | 31 (64.6%) | 30 (62.5%) | 31 (64.6%) | 32 (66.7%) | 28 (58.3%) | 0.961 |
Because of my back, I lie down to rest more often | 22 (45.8%) | 21 (43.8%) | 16 (33.3%) | 19 (39.6%) | 16 (33.3%) | 17 (35.4%) | 0.708 |
Because of my back, I have to hold on to something to get out of an easy chair | 19 (39.6%) | 18 (37.5%) | 17 (35.4%) | 18 (37.5%) | 18 (37.5%) | 18 (37.5%) | 0.999 |
Because of my back, I try to get other people to do things for me | 11 (22.9%) | 14 (29.2%) | 8 (16.7%) | 12 (25.0%) | 11 (22.9%) | 10 (20.8%) | 0.798 |
I get dressed more slowly than usual because of my back | 20 (41.7%) | 26 (54.2%) | 20 (41.7%) | 16 (33.3%) | 24 (50.0%) | 19 (39.6%) | 0.358 |
I only stand up for short periods of time because of my back | 27 (56.2%) | 23 (47.9%) | 22 (45.8%) | 22 (45.8%) | 25 (52.1%) | 22 (45.8%) | 0.877 |
Because of my back, I try not to bend or kneel down | 25 (52.1%) | 22 (45.8%) | 18 (37.5%) | 21 (43.8%) | 16 (33.3%) | 23 (47.9%) | 0.460 |
I find it difficult to get out of a chair because of my back | 19 (39.6%) | 16 (33.3%) | 13 (27.1%) | 12 (25.0%) | 17 (35.4%) | 15 (31.2%) | 0.670 |
My back is painful almost all of the time | 22 (45.8%) | 18 (37.5%) | 12 (25.0%) | 16 (33.3%) | 11 (22.9%) | 13 (27.1%) | 0.137 |
I find it difficult to turn over on bed because of my back | 21 (43.8%) | 20 (41.7%) | 15 (31.2%) | 12 (25.0%) | 11 (22.9%) | 15 (31.2%) | 0.162 |
My appetite is not very good because of my back | 1 (2.08%) | 3 (6.25%) | 2 (4.17%) | 3 (6.25%) | 0 (0.00%) | 0 (0.00%) | 0.262 |
I have trouble putting on my sock (or stockings) because of the pain in my back | 21 (43.8%) | 19 (39.6%) | 17 (35.4%) | 14 (29.2%) | 14 (29.2%) | 18 (37.5%) | 0.620 |
I can only walk short distances because of my back pain | 34 (70.8%) | 31 (64.6%) | 29 (60.4%) | 25 (52.1%) | 30 (62.5%) | 27 (56.2%) | 0.504 |
I sleep less well because of my back | 25 (52.1%) | 20 (41.7%) | 13 (27.1%) | 11 (22.9%) | 13 (27.1%) | 10 (20.8%) | 0.005 |
Because of my back pain, I get dressed with the help of someone else | 2 (4.17%) | 2 (4.17%) | 1 (2.08%) | 1 (2.08%) | 1 (2.08%) | 1 (2.08%) | 1.000 |
I sit down for most of the day because of my back | 13 (27.1%) | 16 (33.3%) | 14 (29.2%) | 11 (22.9%) | 12 (25.0%) | 13 (27.1%) | 0.907 |
I avoid heavy jobs around the house because of my back | 35 (72.9%) | 35 (72.9%) | 31 (64.6%) | 34 (70.8%) | 34 (70.8%) | 33 (68.8%) | 0.952 |
Because of back pain, I am more irritable and bad tempered with people than usual | 12 (25.0%) | 11 (22.9%) | 4 (8.33%) | 4 (8.33%) | 6 (12.5%) | 6 (12.5%) | 0.076 |
Because of my back, I go upstairs more slowly than usual | 32 (66.7%) | 37 (77.1%) | 31 (64.6%) | 25 (52.1%) | 30 (62.5%) | 28 (58.3%) | 0.197 |
I stay in bed most of the time because of my back | 1 (2.08%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 1 (2.08%) | 0 (0.00%) | 1.000 |
Tables Tables33–-66 present the IDAS-II findings. The IDAS-II is a self-reported questionnaire containing 18 factor-analytically derived scales, each assessing a specific symptom of internalizing disorders, including depression, anxiety disorders, obsessive-compulsive disorder (OCD), bipolar disorder, and posttraumatic stress disorder (PTSD). Over the course of the six visits, several sleep variables were observed to improve. Improvement was seen as soon as visit three, four weeks after starting CBD. Several of these variables trended toward significance, while some reached statistical significance. Patients reported maintaining normal sleep habits (p < 0.05), feeling less exhausted (p < 0.005), had less trouble falling asleep (p < 0.05), woke up at a normal hour (p = 0.005), woke up less during the night (p < 0.05), reported sleeping better (p < 0.05), and were able to concentrate better (p < 0.05). There were no observed changes in anxiety or depression scores.
Table 3
Variable | Visit 1, N = 48 | Visit 2, N = 48 | Visit 3, N = 48 | Visit 4, N = 48 | Visit 5, N = 48 | Visit 6, N = 48 | Overall p-value |
I did not have much of an appetite | 1.36 (0.76) | 1.49 (0.78) | 1.42 (0.77) | 1.50 (0.84) | 1.35 (0.64) | 1.26 (0.53) | 0.580 |
I had little interest in my usual hobbies and activities | 1.85 (1.12) | 1.64 (0.79) | 1.70 (0.91) | 1.50 (0.82) | 1.50 (0.80) | 1.52 (0.86) | 0.329 |
I felt optimistic | 2.88 (1.14) | 3.04 (0.98) | 3.12 (0.96) | 2.96 (1.15) | 3.12 (1.08) | 3.30 (0.95) | 0.453 |
I slept less than usual | 2.46 (1.30) | 2.23 (1.28) | 1.88 (1.00) | 1.80 (0.88) | 1.98 (0.93) | 1.74 (0.97) | 0.009 |
I felt fidgety, restless | 2.02 (1.24) | 1.66 (1.05) | 1.68 (1.00) | 1.51 (0.89) | 1.50 (0.83) | 1.66 (0.96) | 0.146 |
I felt exhausted | 2.39 (1.08) | 2.41 (1.15) | 2.04 (0.91) | 1.77 (0.91) | 1.83 (0.81) | 1.93 (0.88) | 0.002 |
I felt a pain in my chest | 1.09 (0.35) | 1.15 (0.51) | 1.06 (0.25) | 1.07 (0.33) | 1.09 (0.35) | 1.13 (0.50) | 0.859 |
I felt depressed | 1.64 (0.97) | 1.62 (1.01) | 1.42 (0.77) | 1.41 (0.91) | 1.56 (0.97) | 1.36 (0.65) | 0.516 |
I had trouble making up my mind | 1.41 (0.78) | 1.57 (0.85) | 1.38 (0.71) | 1.33 (0.63) | 1.33 (0.75) | 1.28 (0.58) | 0.449 |
I was proud of myself | 3.17 (1.28) | 3.02 (1.04) | 3.30 (1.02) | 3.04 (1.06) | 2.98 (1.19) | 3.10 (1.10) | 0.770 |
I had trouble falling asleep | 2.17 (1.32) | 2.17 (1.33) | 1.81 (0.96) | 1.64 (0.83) | 1.77 (0.90) | 1.67 (0.73) | 0.035 |
I was furious | 1.26 (0.61) | 1.26 (0.68) | 1.27 (0.64) | 1.17 (0.44) | 1.19 (0.45) | 1.30 (0.59) | 0.872 |
I had thoughts of suicide | 1.04 (0.21) | 1.00 (0.00) | 1.00 (0.00) | 1.02 (0.15) | 1.00 (0.00) | 1.02 (0.15) | 0.395 |
I had disturbing thoughts of something bad that happened to me | 1.09 (0.35) | 1.06 (0.32) | 1.12 (0.44) | 1.09 (0.28) | 1.19 (0.45) | 1.04 (0.21) | 0.431 |
I felt self-conscious knowing that others were watching me | 1.34 (0.84) | 1.26 (0.57) | 1.21 (0.58) | 1.20 (0.59) | 1.27 (0.57) | 1.09 (0.28) | 0.450 |
I felt dizzy or lightheaded | 1.30 (0.59) | 1.23 (0.63) | 1.23 (0.47) | 1.20 (0.58) | 1.15 (0.41) | 1.13 (0.40) | 0.653 |
I woke up early and could not get back to sleep | 2.23 (1.22) | 2.06 (1.17) | 1.88 (1.08) | 1.77 (0.89) | 1.77 (0.81) | 1.67 (0.92) | 0.078 |
I was worried about embarrassing myself socially | 1.30 (0.79) | 1.26 (0.61) | 1.35 (0.73) | 1.20 (0.50) | 1.21 (0.59) | 1.13 (0.34) | 0.545 |
I thought a lot about food | 1.81 (0.95) | 1.72 (0.97) | 1.60 (0.84) | 1.77 (0.99) | 1.60 (0.88) | 1.61 (0.93) | 0.787 |
I became anxious in a crowded public setting | 1.41 (0.75) | 1.32 (0.63) | 1.19 (0.57) | 1.22 (0.70) | 1.27 (0.64) | 1.13 (0.40) | 0.320 |
I blamed myself for things | 1.48 (0.86) | 1.51 (0.75) | 1.34 (0.67) | 1.20 (0.54) | 1.33 (0.75) | 1.24 (0.57) | 0.193 |
I cut or burned myself on purpose | 1.00 (0.00) | 1.00 (0.00) | 1.00 (0.00) | 1.00 (0.00) | 1.00 (0.00) | 1.00 (0.00) | 0.421 |
I felt that I had accomplished a lot | 3.33 (1.12) | 2.89 (0.94) | 3.08 (0.96) | 3.02 (1.05) | 2.85 (1.09) | 3.04 (1.21) | 0.332 |
I ate when I wasn’t hungry | 1.83 (1.08) | 1.77 (0.87) | 1.65 (0.79) | 1.74 (0.83) | 1.71 (0.87) | 1.64 (0.74) | 0.908 |
Table 6
Variable | Visit 1, N = 48 | Visit 2, N = 48 | Visit 3, N = 48 | Visit 4, N = 48 | Visit 5, N = 48 | Visit 6, N = 48 | Overall p-value |
I tried not to think about bad things from my past | 1.64 (1.01) | 1.51 (0.91) | 1.35 (0.67) | 1.52 (0.84) | 1.47 (0.86) | 1.26 (0.61) | 0.301 |
I avoided small spaces | 1.38 (0.97) | 1.36 (0.90) | 1.31 (0.85) | 1.35 (0.87) | 1.36 (0.90) | 1.28 (0.81) | 0.995 |
I found myself checking things, even though I knew it wasn’t necessary | 1.33 (0.75) | 1.36 (0.67) | 1.46 (0.78) | 1.22 (0.51) | 1.23 (0.47) | 1.23 (0.56) | 0.392 |
I avoided handling dirty things | 1.21 (0.59) | 1.22 (0.70) | 1.12 (0.49) | 1.17 (0.57) | 1.15 (0.62) | 1.13 (0.50) | 0.952 |
It felt like my mind was moving “a mile a minute” | 1.27 (0.58) | 1.13 (0.40) | 1.17 (0.43) | 1.05 (0.21) | 1.12 (0.33) | 1.11 (0.38) | 0.194 |
I felt like I was “on top of the world” | 1.45 (0.85) | 1.55 (0.93) | 1.40 (0.82) | 1.46 (0.84) | 1.28 (0.58) | 1.38 (0.83) | 0.698 |
I avoided situations that bring up bad memories | 1.44 (0.89) | 1.36 (0.61) | 1.19 (0.39) | 1.30 (0.59) | 1.21 (0.46) | 1.22 (0.56) | 0.264 |
I was afraid of getting trapped in a crowd | 1.21 (0.66) | 1.26 (0.71) | 1.23 (0.69) | 1.17 (0.68) | 1.19 (0.64) | 1.15 (0.47) | 0.973 |
I felt the urge to check to make sure I had done something | 1.79 (0.94) | 1.62 (0.77) | 1.58 (0.79) | 1.72 (0.91) | 1.35 (0.60) | 1.41 (0.75) | 0.063 |
I followed the same, fixed order in performing everyday tasks | 1.91 (1.10) | 2.00 (1.04) | 1.69 (0.75) | 1.48 (0.69) | 1.70 (0.83) | 1.67 (0.73) | 0.061 |
My thoughts jumped rapidly from one idea to another | 1.30 (0.55) | 1.36 (0.67) | 1.31 (0.59) | 1.22 (0.47) | 1.23 (0.60) | 1.22 (0.47) | 0.786 |
I felt anxious in small spaces | 1.36 (0.92) | 1.28 (0.77) | 1.36 (0.87) | 1.27 (0.75) | 1.27 (0.79) | 1.18 (0.65) | 0.886 |
I felt compelled to follow certain rituals | 1.40 (0.83) | 1.30 (0.66) | 1.21 (0.55) | 1.22 (0.55) | 1.25 (0.60) | 1.33 (0.67) | 0.699 |
I had difficulty touching something that was dirty | 1.15 (0.62) | 1.17 (0.64) | 1.17 (0.64) | 1.13 (0.50) | 1.12 (0.61) | 1.13 (0.50) | 0.998 |
My thoughts were moving so quickly it was hard to keep up | 1.13 (0.40) | 1.06 (0.25) | 1.09 (0.28) | 1.00 (0.00) | 1.06 (0.24) | 1.04 (0.21) | 0.283 |
I had so much energy it was hard for me to sit still | 1.26 (0.67) | 1.26 (0.79) | 1.25 (0.73) | 1.11 (0.38) | 1.17 (0.48) | 1.28 (0.75) | 0.796 |
I tried to ignore upsetting memories | 1.74 (1.24) | 1.41 (0.72) | 1.30 (0.62) | 1.50 (0.75) | 1.29 (0.65) | 1.30 (0.55) | 0.041 |
I was afraid of tunnels | 1.34 (0.94) | 1.30 (0.81) | 1.29 (0.80) | 1.27 (0.72) | 1.27 (0.79) | 1.22 (0.70) | 0.990 |
I had to clean myself because I felt contaminated | 1.02 (0.15) | 1.00 (0.00) | 1.02 (0.14) | 1.00 (0.00) | 1.00 (0.00) | 1.04 (0.29) | 0.642 |
I felt that I could do things that other people couldn’t | 1.53 (0.93) | 1.28 (0.62) | 1.39 (0.74) | 1.33 (0.70) | 1.35 (0.70) | 1.47 (0.89) | 0.628 |
I avoided talking about bad experiences from my past | 1.40 (0.77) | 1.38 (0.68) | 1.33 (0.60) | 1.33 (0.67) | 1.35 (0.67) | 1.24 (0.52) | 0.877 |
I avoided tight, enclosed spaces | 1.38 (0.92) | 1.32 (0.96) | 1.31 (0.85) | 1.33 (0.80) | 1.33 (0.90) | 1.24 (0.74) | 0.985 |
I had little rituals or habits that took up a lot of my time | 1.23 (0.63) | 1.17 (0.43) | 1.13 (0.40) | 1.20 (0.50) | 1.17 (0.48) | 1.27 (0.69) | 0.844 |
I avoided using public restrooms | 1.15 (0.36) | 1.23 (0.73) | 1.19 (0.64) | 1.11 (0.38) | 1.17 (0.63) | 1.13 (0.50) | 0.915 |
I had much more energy than usual | 1.30 (0.66) | 1.28 (0.65) | 1.27 (0.71) | 1.32 (0.67) | 1.40 (0.68) | 1.28 (0.66) | 0.934 |
I used an object (such as a towel) so I could avoid touching something directly | 1.26 (0.74) | 1.19 (0.54) | 1.17 (0.63) | 1.15 (0.51) | 1.25 (0.70) | 1.09 (0.46) | 0.766 |
I was anxious about talking in public | 1.32 (0.66) | 1.47 (0.88) | 1.23 (0.56) | 1.29 (0.59) | 1.19 (0.49) | 1.20 (0.45) | 0.252 |
Table 4
Variable | Visit 1, N = 48 | Visit 2, N = 48 | Visit 3, N = 48 | Visit 4, N = 48 | Visit 5, N = 48 | Visit 6, N = 48 | Overall p-value |
I woke up much earlier than usual | 2.20 (1.26) | 2.00 (1.23) | 1.56 (0.92) | 1.61 (0.74) | 1.69 (0.83) | 1.55 (0.80) | 0.005 |
I felt like eating less than usual | 1.43 (0.83) | 1.66 (0.92) | 1.38 (0.77) | 1.39 (0.68) | 1.38 (0.64) | 1.24 (0.48) | 0.168 |
I looked forward to things with enjoyment | 3.73 (1.01) | 3.30 (1.11) | 3.15 (1.04) | 3.33 (1.08) | 3.17 (1.10) | 3.28 (1.10) | 0.116 |
I had nightmares that reminded me of something bad that happened | 1.22 (0.51) | 1.26 (0.65) | 1.21 (0.55) | 1.20 (0.50) | 1.23 (0.66) | 1.13 (0.50) | 0.927 |
I slept more than usual | 1.48 (0.84) | 1.57 (0.80) | 1.56 (0.90) | 1.38 (0.68) | 1.35 (0.60) | 1.48 (0.78) | 0.658 |
It took a lot of effort for me to get going | 1.94 (1.01) | 1.89 (0.98) | 1.79 (0.85) | 1.91 (0.96) | 1.73 (0.76) | 1.70 (0.73) | 0.690 |
I felt inadequate | 1.52 (0.91) | 1.40 (0.85) | 1.33 (0.69) | 1.43 (0.78) | 1.35 (0.79) | 1.21 (0.51) | 0.504 |
I was trembling or shaking | 1.07 (0.25) | 1.09 (0.35) | 1.12 (0.49) | 1.07 (0.33) | 1.04 (0.20) | 1.00 (0.00) | 0.518 |
I thought that the world would be better off without me | 1.07 (0.25) | 1.02 (0.15) | 1.02 (0.14) | 1.07 (0.25) | 1.02 (0.15) | 1.00 (0.00) | 0.382 |
I had memories of something scary that happened | 1.15 (0.42) | 1.21 (0.59) | 1.15 (0.36) | 1.16 (0.42) | 1.13 (0.34) | 1.09 (0.36) | 0.833 |
I felt like breaking things | 1.09 (0.36) | 1.09 (0.35) | 1.04 (0.20) | 1.07 (0.33) | 1.02 (0.14) | 1.04 (0.21) | 0.819 |
I woke up frequently during the night | 2.34 (1.27) | 1.98 (1.23) | 1.81 (0.89) | 1.72 (0.81) | 1.77 (0.88) | 1.81 (0.99) | 0.040 |
I felt enraged | 1.13 (0.34) | 1.19 (0.58) | 1.06 (0.25) | 1.04 (0.21) | 1.13 (0.34) | 1.11 (0.38) | 0.443 |
I hurt myself purposely | 1.00 (0.00) | 1.02 (0.15) | 1.00 (0.00) | 1.09 (0.59) | 1.00 (0.00) | 1.00 (0.00) | 0.467 |
I felt faint | 1.15 (0.36) | 1.04 (0.20) | 1.04 (0.21) | 1.00 (0.00) | 1.04 (0.21) | 1.05 (0.21) | 0.044 |
I felt discouraged about things | 1.87 (0.97) | 1.79 (0.81) | 1.56 (0.74) | 1.66 (0.81) | 1.69 (0.88) | 1.61 (0.71) | 0.470 |
I found it difficult to make eye contact with people | 1.04 (0.21) | 1.07 (0.33) | 1.10 (0.47) | 1.11 (0.44) | 1.09 (0.28) | 1.07 (0.25) | 0.938 |
I got upset thinking about something bad that happened | 1.43 (0.77) | 1.30 (0.72) | 1.17 (0.43) | 1.33 (0.67) | 1.17 (0.43) | 1.17 (0.57) | 0.215 |
I had trouble waking up in the morning | 1.34 (0.67) | 1.36 (0.64) | 1.33 (0.63) | 1.40 (0.78) | 1.42 (0.74) | 1.37 (0.77) | 0.992 |
I lost my temper and yelled at people | 1.32 (0.78) | 1.23 (0.56) | 1.17 (0.52) | 1.15 (0.47) | 1.12 (0.33) | 1.20 (0.55) | 0.582 |
My heart was racing or pounding | 1.11 (0.31) | 1.06 (0.25) | 1.08 (0.35) | 1.04 (0.21) | 1.09 (0.35) | 1.07 (0.33) | 0.945 |
I thought about my own death | 1.11 (0.37) | 1.07 (0.25) | 1.04 (0.20) | 1.11 (0.38) | 1.08 (0.28) | 1.05 (0.21) | 0.802 |
I found it difficult to talk with people I did not know well | 1.19 (0.50) | 1.15 (0.42) | 1.15 (0.41) | 1.16 (0.47) | 1.19 (0.49) | 1.13 (0.34) | 0.982 |
I found myself worrying all the time | 1.57 (0.90) | 1.57 (1.02) | 1.43 (0.77) | 1.57 (0.86) | 1.44 (0.87) | 1.42 (0.89) | 0.873 |
Table 5
Variable | Visit 1, N = 48 | Visit 2, N = 48 | Visit 3, N = 48 | Visit 4, N = 48 | Visit 5, N = 48 | Visit 6, N = 48 | Overall p-value |
I had a very dry mouth | 1.46 (0.82) | 1.21 (0.51) | 1.46 (0.62) | 1.30 (0.62) | 1.19 (0.45) | 1.20 (0.55) | 0.069 |
I felt hopeful about the future | 3.17 (1.06) | 2.98 (1.14) | 2.92 (1.09) | 3.04 (0.98) | 2.77 (1.02) | 2.87 (1.10) | 0.544 |
I slept very poorly | 2.28 (1.39) | 2.10 (1.19) | 1.94 (0.89) | 1.64 (0.80) | 1.71 (0.85) | 1.66 (1.03) | 0.013 |
I thought about hurting myself | 1.11 (0.60) | 1.02 (0.15) | 1.00 (0.00) | 1.00 (0.00) | 1.00 (0.00) | 1.02 (0.15) | 0.314 |
I felt that I had a lot to look forward to | 3.36 (1.13) | 3.11 (1.32) | 3.19 (1.02) | 3.21 (1.04) | 2.96 (1.22) | 3.13 (1.15) | 0.698 |
I felt much worse in the morning than later in the day | 1.79 (1.27) | 1.96 (1.13) | 1.65 (0.96) | 1.53 (1.04) | 1.52 (0.92) | 1.46 (0.89) | 0.165 |
I felt drowsy, sleepy | 1.62 (0.71) | 1.87 (0.95) | 1.74 (0.77) | 1.78 (1.00) | 1.54 (0.80) | 1.58 (0.81) | 0.358 |
